Martin Ødegaard vs Matteo Gabbia
Football (Soccer) comparison · Martin Ødegaard vs Matteo Gabbia
Head-to-head statistics
| Stat | Martin Ødegaard | Matteo Gabbia |
|---|
| nationality | Norway | Italy |
| age | 27 | 27 |
| height cm | 178 | 185 |
| weight kg | 68 | 78 |
| position | Attacking Midfield | Centre-Back |
| team | Arsenal | AC Milan |
| league | Premier League | Serie A |
| season appearances | 30 | 26 |
| season minutes | 2331 | 2155 |
| season rating | 7.29 | 7.030769 |
| season goals | 3 | 2 |
| season assists | 8 | 0 |
| season shots | 30 | 11 |
| season shots on | 17 | 4 |
| pass accuracy | 40 | 50 |
| key passes | 64 | 2 |
| yellow cards | 4 | 4 |
| red cards | 0 | 0 |
| dribbles success | 25 | 1 |
| tackles | 19 | 21 |
| duels won | 75 | 75 |
Compare players live →