Martin Ødegaard vs Trent Alexander-Arnold
Football (Soccer) comparison · Martin Ødegaard vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Martin Ødegaard | Trent Alexander-Arnold |
|---|
| nationality | Norway | England |
| age | 27 | 27 |
| height cm | 178 | 180 |
| weight kg | 68 | 69 |
| position | Attacking Midfield | Right-Back |
| team | Arsenal | Liverpool |
| league | Premier League | Premier League |
| season appearances | 30 | 33 |
| season minutes | 2331 | 2377 |
| season rating | 7.29 | 7.257575 |
| season goals | 3 | 3 |
| season assists | 8 | 6 |
| season shots | 30 | 27 |
| season shots on | 17 | 8 |
| pass accuracy | 40 | — |
| key passes | 64 | 56 |
| yellow cards | 4 | 5 |
| red cards | 0 | 0 |
| dribbles success | 25 | 16 |
| tackles | 19 | 72 |
| duels won | 75 | 100 |
Compare players live →