Martin Ødegaard vs Virgil van Dijk
Football (Soccer) comparison · Martin Ødegaard vs Virgil van Dijk
Head-to-head statistics
| Stat | Martin Ødegaard | Virgil van Dijk |
|---|
| nationality | Norway | The Netherlands |
| age | 27 | 35 |
| height cm | 178 | 193 |
| weight kg | 68 | 92 |
| position | Attacking Midfield | Centre-Back |
| team | Arsenal | Liverpool |
| league | Premier League | Premier League |
| season appearances | 30 | 38 |
| season minutes | 2331 | 3330 |
| season rating | 7.29 | 7.275675 |
| season goals | 3 | 3 |
| season assists | 8 | 1 |
| season shots | 30 | 24 |
| season shots on | 17 | 8 |
| pass accuracy | 40 | 72 |
| key passes | 64 | 12 |
| yellow cards | 4 | 5 |
| red cards | 0 | 0 |
| dribbles success | 25 | 3 |
| tackles | 19 | 38 |
| duels won | 75 | 173 |
Compare players live →