Martin Ødegaard vs William Saliba
Football (Soccer) comparison · Martin Ødegaard vs William Saliba
Head-to-head statistics
| Stat | Martin Ødegaard | William Saliba |
|---|
| nationality | Norway | France |
| age | 27 | 25 |
| height cm | 178 | 192 |
| weight kg | 68 | 92 |
| position | Attacking Midfield | Centre-Back |
| team | Arsenal | Arsenal |
| league | Premier League | Premier League |
| season appearances | 30 | 35 |
| season minutes | 2331 | 3042 |
| season rating | 7.29 | 6.997142 |
| season goals | 3 | 2 |
| season assists | 8 | 0 |
| season shots | 30 | 5 |
| season shots on | 17 | 3 |
| pass accuracy | 40 | 68 |
| key passes | 64 | 7 |
| yellow cards | 4 | 2 |
| red cards | 0 | 1 |
| dribbles success | 25 | 12 |
| tackles | 19 | 61 |
| duels won | 75 | 151 |
Compare players live →