Martin Ødegaard vs Youssouf Fofana
Football (Soccer) comparison · Martin Ødegaard vs Youssouf Fofana
Head-to-head statistics
| Stat | Martin Ødegaard | Youssouf Fofana |
|---|
| nationality | Norway | France |
| age | 27 | 27 |
| height cm | 178 | — |
| weight kg | 68 | 74 |
| position | Attacking Midfield | Central Midfield |
| team | Arsenal | AC Milan |
| league | Premier League | Serie A |
| season appearances | 30 | 35 |
| season minutes | 2331 | 2509 |
| season rating | 7.29 | 6.882857 |
| season goals | 3 | 1 |
| season assists | 8 | 6 |
| season shots | 30 | 22 |
| season shots on | 17 | 5 |
| pass accuracy | 40 | — |
| key passes | 64 | 23 |
| yellow cards | 4 | 5 |
| red cards | 0 | 0 |
| dribbles success | 25 | 14 |
| tackles | 19 | 56 |
| duels won | 75 | 98 |
Compare players live →