Matheus Cunha vs Ryan Gravenberch
Football (Soccer) comparison · Matheus Cunha vs Ryan Gravenberch
Head-to-head statistics
| Stat | Matheus Cunha | Ryan Gravenberch |
|---|
| team | Manchester United | Liverpool |
| league | Premier League | Premier League |
| season appearances | 33 | 37 |
| season minutes | 2600 | 3168 |
| season rating | 7.630303 | 7.07027 |
| season goals | 15 | — |
| season assists | 6 | 4 |
| season shots | 80 | 13 |
| season shots on | 44 | 5 |
| key passes | 58 | 26 |
| yellow cards | 4 | 6 |
| red cards | 0 | 1 |
| dribbles success | 61 | 37 |
| tackles | 38 | 69 |
| duels won | 183 | 184 |
| nationality | — | The Netherlands |
| age | — | 24 |
| weight kg | — | 83 |
| position | — | Central Midfield |
| pass accuracy | — | 46 |
Compare players live →