Matheus Nunes vs Ryan Gravenberch
Football (Soccer) comparison · Matheus Nunes vs Ryan Gravenberch
Head-to-head statistics
| Stat | Matheus Nunes | Ryan Gravenberch |
|---|
| nationality | Portugal | The Netherlands |
| age | 28 | 24 |
| height cm | 183 | — |
| weight kg | 78 | 83 |
| position | Right-Back | Central Midfield |
| team | Manchester City | Liverpool |
| league | English Premier League | Premier League |
| season appearances | — | 37 |
| season minutes | — | 3168 |
| season rating | — | 7.07027 |
| season assists | — | 4 |
| season shots | — | 13 |
| season shots on | — | 5 |
| pass accuracy | — | 46 |
| key passes | — | 26 |
| yellow cards | — | 6 |
| red cards | — | 1 |
| dribbles success | — | 37 |
| tackles | — | 69 |
| duels won | — | 184 |
Compare players live →