Matteo Gabbia vs Trent Alexander-Arnold
Football (Soccer) comparison · Matteo Gabbia vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Matteo Gabbia | Trent Alexander-Arnold |
|---|
| nationality | Italy | England |
| age | 27 | 27 |
| height cm | 185 | 180 |
| weight kg | 78 | 69 |
| position | Centre-Back | Right-Back |
| team | AC Milan | Liverpool |
| league | Serie A | Premier League |
| season appearances | 26 | 33 |
| season minutes | 2155 | 2377 |
| season rating | 7.030769 | 7.257575 |
| season goals | 2 | 3 |
| season assists | 0 | 6 |
| season shots | 11 | 27 |
| season shots on | 4 | 8 |
| pass accuracy | 50 | — |
| key passes | 2 | 56 |
| yellow cards | 4 | 5 |
| red cards | 0 | 0 |
| dribbles success | 1 | 16 |
| tackles | 21 | 72 |
| duels won | 75 | 100 |
Compare players live →