Michael Olise vs Trent Alexander-Arnold
Football (Soccer) comparison · Michael Olise vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Michael Olise | Trent Alexander-Arnold |
|---|
| nationality | France | England |
| age | 24 | 27 |
| weight kg | 76 | 69 |
| position | Right Winger | Right-Back |
| team | Bayern München | Liverpool |
| league | Bundesliga | Premier League |
| season appearances | 34 | 33 |
| season minutes | 2346 | 2377 |
| season rating | 7.923529 | 7.257575 |
| season goals | 12 | 3 |
| season assists | 15 | 6 |
| season shots | 58 | 27 |
| season shots on | 36 | 8 |
| key passes | 90 | 56 |
| yellow cards | 3 | 5 |
| red cards | 0 | 0 |
| dribbles success | 68 | 16 |
| tackles | 35 | 72 |
| duels won | 178 | 100 |
| height cm | — | 180 |
Compare players live →