Mike Maignan vs Waldemar Anton
Football (Soccer) comparison · Mike Maignan vs Waldemar Anton
Head-to-head statistics
| Stat | Mike Maignan | Waldemar Anton |
|---|
| nationality | France | Germany |
| age | 31 | 30 |
| height cm | 191 | — |
| weight kg | 88 | 86 |
| position | Goalkeeper | Centre-Back |
| team | AC Milan | Borussia Dortmund |
| league | Serie A | Bundesliga |
| season appearances | 37 | 29 |
| season minutes | 3295 | 1948 |
| season rating | 7.1 | 7.244 |
| season assists | 0 | 2 |
| key passes | 5 | 6 |
| yellow cards | 1 | 4 |
| red cards | 0 | 0 |
| dribbles success | 1 | 20 |
| duels won | 12 | 117 |
| season goals | — | 2 |
| season shots | — | 11 |
| season shots on | — | 3 |
| pass accuracy | — | 65 |
| tackles | — | 34 |
Compare players live →