Myles Lewis-Skelly vs Ryan Gravenberch
Football (Soccer) comparison · Myles Lewis-Skelly vs Ryan Gravenberch
Head-to-head statistics
| Stat | Myles Lewis-Skelly | Ryan Gravenberch |
|---|
| nationality | England | The Netherlands |
| age | 20 | 24 |
| height cm | 178 | — |
| weight kg | 72 | 83 |
| position | Central Midfield | Central Midfield |
| team | Arsenal | Liverpool |
| league | Premier League | Premier League |
| season appearances | 23 | 37 |
| season minutes | 1370 | 3168 |
| season rating | 6.77826 | 7.07027 |
| season goals | 1 | — |
| season assists | 0 | 4 |
| season shots | 1 | 13 |
| season shots on | 1 | 5 |
| key passes | 8 | 26 |
| yellow cards | 3 | 6 |
| red cards | 2 | 1 |
| dribbles success | 12 | 37 |
| tackles | 22 | 69 |
| duels won | 92 | 184 |
| pass accuracy | — | 46 |
Compare players live →