Nicola Zalewski vs Ryan Gravenberch
Football (Soccer) comparison · Nicola Zalewski vs Ryan Gravenberch
Head-to-head statistics
| Stat | Nicola Zalewski | Ryan Gravenberch |
|---|
| nationality | Poland | The Netherlands |
| age | 24 | 24 |
| weight kg | 68 | 83 |
| position | Left Midfield | Central Midfield |
| team | Inter | Liverpool |
| league | Serie A | Premier League |
| season appearances | 13 | 37 |
| season minutes | 442 | 3168 |
| season rating | 7.00909 | 7.07027 |
| season goals | 1 | — |
| season assists | 1 | 4 |
| season shots | 5 | 13 |
| season shots on | 3 | 5 |
| key passes | 11 | 26 |
| yellow cards | 4 | 6 |
| red cards | 0 | 1 |
| dribbles success | 9 | 37 |
| tackles | 7 | 69 |
| duels won | 29 | 184 |
| pass accuracy | — | 46 |
Compare players live →