Nicolás González vs Rayan Aït-Nouri
Football (Soccer) comparison · Nicolás González vs Rayan Aït-Nouri
Head-to-head statistics
| Stat | Nicolás González | Rayan Aït-Nouri |
|---|
| nationality | Argentina | Algeria |
| age | 28 | 25 |
| weight kg | 72 | 70 |
| position | Right Winger | Left-Back |
| team | Juventus | Manchester City |
| league | Serie A | Premier League |
| season appearances | 26 | 37 |
| season minutes | 1765 | 3128 |
| season rating | 6.953846 | 7.008108 |
| season goals | 3 | 4 |
| season assists | 2 | 7 |
| season shots | 38 | 21 |
| season shots on | 21 | 13 |
| key passes | 19 | 47 |
| yellow cards | 3 | 7 |
| red cards | 0 | 1 |
| dribbles success | 17 | 63 |
| tackles | 24 | 89 |
| duels won | 140 | 220 |
| height cm | — | 180 |
Compare players live →