Nicolas Jackson vs Robert Lewandowski
Football (Soccer) comparison · Nicolas Jackson vs Robert Lewandowski
Head-to-head statistics
| Stat | Nicolas Jackson | Robert Lewandowski |
|---|
| nationality | Senegal | Poland |
| age | 25 | 38 |
| weight kg | 78 | 81 |
| position | Centre-Forward | Centre-Forward |
| team | Chelsea | Barcelona |
| league | Premier League | La Liga |
| season appearances | 31 | 35 |
| season minutes | 2238 | 2659 |
| season rating | 6.926666 | 7.284848 |
| season goals | 10 | 26 |
| season assists | 5 | 2 |
| season shots | 64 | 88 |
| season shots on | 35 | 47 |
| key passes | 28 | 18 |
| yellow cards | 7 | 1 |
| red cards | 1 | 0 |
| dribbles success | 18 | 18 |
| tackles | 22 | 9 |
| duels won | 90 | 101 |
| height cm | — | 186 |
Compare players live →