Nicolas Jackson vs Trent Alexander-Arnold
Football (Soccer) comparison · Nicolas Jackson vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Nicolas Jackson | Trent Alexander-Arnold |
|---|
| nationality | Senegal | England |
| age | 25 | 27 |
| weight kg | 78 | 69 |
| position | Centre-Forward | Right-Back |
| team | Chelsea | Liverpool |
| league | Premier League | Premier League |
| season appearances | 31 | 33 |
| season minutes | 2238 | 2377 |
| season rating | 6.926666 | 7.257575 |
| season goals | 10 | 3 |
| season assists | 5 | 6 |
| season shots | 64 | 27 |
| season shots on | 35 | 8 |
| key passes | 28 | 56 |
| yellow cards | 7 | 5 |
| red cards | 1 | 0 |
| dribbles success | 18 | 16 |
| tackles | 22 | 72 |
| duels won | 90 | 100 |
| height cm | — | 180 |
Compare players live →