Patrick Drewes vs Virgil van Dijk
Football (Soccer) comparison · Patrick Drewes vs Virgil van Dijk
Head-to-head statistics
| Stat | Patrick Drewes | Virgil van Dijk |
|---|
| nationality | Germany | The Netherlands |
| age | 33 | 35 |
| weight kg | 87 | 92 |
| position | Goalkeeper | Centre-Back |
| team | Borussia Dortmund | Liverpool |
| league | Bundesliga | Premier League |
| season appearances | 33 | 38 |
| season minutes | 1889 | 3330 |
| season rating | 6.761904 | 7.275675 |
| season assists | 0 | 1 |
| yellow cards | 2 | 5 |
| red cards | 0 | 0 |
| duels won | 6 | 173 |
| height cm | — | 193 |
| season goals | — | 3 |
| season shots | — | 24 |
| season shots on | — | 8 |
| pass accuracy | — | 72 |
| key passes | — | 12 |
| dribbles success | — | 3 |
| tackles | — | 38 |
Compare players live →