Phil Foden vs Ryan Gravenberch
Football (Soccer) comparison · Phil Foden vs Ryan Gravenberch
Head-to-head statistics
| Stat | Phil Foden | Ryan Gravenberch |
|---|
| nationality | England | The Netherlands |
| age | 26 | 24 |
| height cm | 171 | — |
| weight kg | 139 | 83 |
| position | Attacking Midfield | Central Midfield |
| team | Manchester City | Liverpool |
| league | Premier League | Premier League |
| season appearances | 33 | 37 |
| season minutes | 1786 | 3168 |
| season rating | 7.239285 | 7.07027 |
| season goals | 7 | — |
| season assists | 2 | 4 |
| season shots | 36 | 13 |
| season shots on | 16 | 5 |
| key passes | 43 | 26 |
| yellow cards | 2 | 6 |
| red cards | 0 | 1 |
| dribbles success | 14 | 37 |
| tackles | 13 | 69 |
| duels won | 64 | 184 |
| pass accuracy | — | 46 |
Compare players live →