Phil Foden vs Virgil van Dijk
Football (Soccer) comparison · Phil Foden vs Virgil van Dijk
Head-to-head statistics
| Stat | Phil Foden | Virgil van Dijk |
|---|
| nationality | England | The Netherlands |
| age | 26 | 35 |
| height cm | 171 | 193 |
| weight kg | 139 | 92 |
| position | Attacking Midfield | Centre-Back |
| team | Manchester City | Liverpool |
| league | Premier League | Premier League |
| season appearances | 33 | 38 |
| season minutes | 1786 | 3330 |
| season rating | 7.239285 | 7.275675 |
| season goals | 7 | 3 |
| season assists | 2 | 1 |
| season shots | 36 | 24 |
| season shots on | 16 | 8 |
| key passes | 43 | 12 |
| yellow cards | 2 | 5 |
| red cards | 0 | 0 |
| dribbles success | 14 | 3 |
| tackles | 13 | 38 |
| duels won | 64 | 173 |
| pass accuracy | — | 72 |
Compare players live →