Radu Drăgușin vs Rayan Aït-Nouri
Football (Soccer) comparison · Radu Drăgușin vs Rayan Aït-Nouri
Head-to-head statistics
| Stat | Radu Drăgușin | Rayan Aït-Nouri |
|---|
| nationality | Romania | Algeria |
| age | 24 | 25 |
| weight kg | 84 | 70 |
| position | Centre-Back | Left-Back |
| team | Tottenham | Manchester City |
| league | Premier League | Premier League |
| season appearances | 16 | 37 |
| season minutes | 1253 | 3128 |
| season rating | 6.65625 | 7.008108 |
| season goals | 0 | 4 |
| season assists | 0 | 7 |
| season shots | 5 | 21 |
| season shots on | 1 | 13 |
| pass accuracy | 44 | — |
| key passes | 4 | 47 |
| yellow cards | 1 | 7 |
| red cards | 0 | 1 |
| tackles | 10 | 89 |
| duels won | 53 | 220 |
| height cm | — | 180 |
| dribbles success | — | 63 |
Compare players live →