Rayan Aït-Nouri vs Robin Fellhauer
Football (Soccer) comparison · Rayan Aït-Nouri vs Robin Fellhauer
Head-to-head statistics
| Stat | Rayan Aït-Nouri | Robin Fellhauer |
|---|
| nationality | Algeria | Germany |
| age | 25 | 28 |
| height cm | 180 | 182 |
| weight kg | 70 | 74 |
| position | Left-Back | Defender |
| team | Manchester City | Augsburg |
| league | Premier League | German Bundesliga |
| season appearances | 37 | — |
| season minutes | 3128 | — |
| season rating | 7.008108 | — |
| season goals | 4 | — |
| season assists | 7 | — |
| season shots | 21 | — |
| season shots on | 13 | — |
| key passes | 47 | — |
| yellow cards | 7 | — |
| red cards | 1 | — |
| dribbles success | 63 | — |
| tackles | 89 | — |
| duels won | 220 | — |
Compare players live →