Rayan Aït-Nouri vs Sebastiano Esposito
Football (Soccer) comparison · Rayan Aït-Nouri vs Sebastiano Esposito
Head-to-head statistics
| Stat | Rayan Aït-Nouri | Sebastiano Esposito |
|---|
| nationality | Algeria | — |
| age | 25 | — |
| height cm | 180 | — |
| weight kg | 70 | — |
| position | Left-Back | — |
| team | Manchester City | Inter |
| league | Premier League | Serie A |
| season appearances | 37 | 34 |
| season minutes | 3128 | 2341 |
| season rating | 7.008108 | 7.10606 |
| season goals | 4 | 8 |
| season assists | 7 | 0 |
| season shots | 21 | 39 |
| season shots on | 13 | 21 |
| key passes | 47 | 36 |
| yellow cards | 7 | 1 |
| red cards | 1 | 0 |
| dribbles success | 63 | 29 |
| tackles | 89 | 57 |
| duels won | 220 | 168 |
Compare players live →