Rayan Aït-Nouri vs Simon Banza
Football (Soccer) comparison · Rayan Aït-Nouri vs Simon Banza
Head-to-head statistics
| Stat | Rayan Aït-Nouri | Simon Banza |
|---|
| nationality | Algeria | DR Congo |
| age | 25 | 30 |
| height cm | 180 | — |
| weight kg | 70 | 77 |
| position | Left-Back | Centre-Forward |
| team | Manchester City | Paris Saint-Germain |
| league | Premier League | French Ligue 1 |
| season appearances | 37 | — |
| season minutes | 3128 | — |
| season rating | 7.008108 | — |
| season goals | 4 | — |
| season assists | 7 | — |
| season shots | 21 | — |
| season shots on | 13 | — |
| key passes | 47 | — |
| yellow cards | 7 | — |
| red cards | 1 | — |
| dribbles success | 63 | — |
| tackles | 89 | — |
| duels won | 220 | — |
Compare players live →