Rayan Aït-Nouri vs Thomas Lemar
Football (Soccer) comparison · Rayan Aït-Nouri vs Thomas Lemar
Head-to-head statistics
| Stat | Rayan Aït-Nouri | Thomas Lemar |
|---|
| nationality | Algeria | — |
| age | 25 | — |
| height cm | 180 | — |
| weight kg | 70 | — |
| position | Left-Back | — |
| team | Manchester City | Atletico Madrid |
| league | Premier League | La Liga |
| season appearances | 37 | 26 |
| season minutes | 3128 | 87 |
| season rating | 7.008108 | 6.54 |
| season goals | 4 | — |
| season assists | 7 | 0 |
| season shots | 21 | 2 |
| season shots on | 13 | 1 |
| key passes | 47 | 2 |
| yellow cards | 7 | 0 |
| red cards | 1 | 0 |
| dribbles success | 63 | — |
| tackles | 89 | 2 |
| duels won | 220 | 4 |
Compare players live →