Rayan Aït-Nouri vs Tom McGill
Football (Soccer) comparison · Rayan Aït-Nouri vs Tom McGill
Head-to-head statistics
| Stat | Rayan Aït-Nouri | Tom McGill |
|---|
| nationality | Algeria | Canada |
| age | 25 | 26 |
| height cm | 180 | 185 |
| weight kg | 70 | 79 |
| position | Left-Back | Goalkeeper |
| team | Manchester City | Manchester United |
| league | Premier League | English Premier League |
| season appearances | 37 | — |
| season minutes | 3128 | — |
| season rating | 7.008108 | — |
| season goals | 4 | — |
| season assists | 7 | — |
| season shots | 21 | — |
| season shots on | 13 | — |
| key passes | 47 | — |
| yellow cards | 7 | — |
| red cards | 1 | — |
| dribbles success | 63 | — |
| tackles | 89 | — |
| duels won | 220 | — |
Compare players live →