Rayan Aït-Nouri vs Tosin Adarabioyo
Football (Soccer) comparison · Rayan Aït-Nouri vs Tosin Adarabioyo
Head-to-head statistics
| Stat | Rayan Aït-Nouri | Tosin Adarabioyo |
|---|
| nationality | Algeria | England |
| age | 25 | 29 |
| height cm | 180 | 196 |
| weight kg | 70 | 79 |
| position | Left-Back | Centre-Back |
| team | Manchester City | Chelsea |
| league | Premier League | Premier League |
| season appearances | 37 | 22 |
| season minutes | 3128 | 1403 |
| season rating | 7.008108 | 6.95 |
| season goals | 4 | 1 |
| season assists | 7 | 1 |
| season shots | 21 | 9 |
| season shots on | 13 | 2 |
| key passes | 47 | 2 |
| yellow cards | 7 | 4 |
| red cards | 1 | 0 |
| dribbles success | 63 | 4 |
| tackles | 89 | 17 |
| duels won | 220 | 72 |
| pass accuracy | — | 51 |
Compare players live →