Rayan Aït-Nouri vs Trent Alexander-Arnold
Football (Soccer) comparison · Rayan Aït-Nouri vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Rayan Aït-Nouri | Trent Alexander-Arnold |
|---|
| nationality | Algeria | England |
| age | 25 | 27 |
| height cm | 180 | 180 |
| weight kg | 70 | 69 |
| position | Left-Back | Right-Back |
| team | Manchester City | Liverpool |
| league | Premier League | Premier League |
| season appearances | 37 | 33 |
| season minutes | 3128 | 2377 |
| season rating | 7.008108 | 7.257575 |
| season goals | 4 | 3 |
| season assists | 7 | 6 |
| season shots | 21 | 27 |
| season shots on | 13 | 8 |
| key passes | 47 | 56 |
| yellow cards | 7 | 5 |
| red cards | 1 | 0 |
| dribbles success | 63 | 16 |
| tackles | 89 | 72 |
| duels won | 220 | 100 |
Compare players live →