Rayan Aït-Nouri vs Waldemar Anton
Football (Soccer) comparison · Rayan Aït-Nouri vs Waldemar Anton
Head-to-head statistics
| Stat | Rayan Aït-Nouri | Waldemar Anton |
|---|
| nationality | Algeria | Germany |
| age | 25 | 30 |
| height cm | 180 | — |
| weight kg | 70 | 86 |
| position | Left-Back | Centre-Back |
| team | Manchester City | Borussia Dortmund |
| league | Premier League | Bundesliga |
| season appearances | 37 | 29 |
| season minutes | 3128 | 1948 |
| season rating | 7.008108 | 7.244 |
| season goals | 4 | 2 |
| season assists | 7 | 2 |
| season shots | 21 | 11 |
| season shots on | 13 | 3 |
| key passes | 47 | 6 |
| yellow cards | 7 | 4 |
| red cards | 1 | 0 |
| dribbles success | 63 | 20 |
| tackles | 89 | 34 |
| duels won | 220 | 117 |
| pass accuracy | — | 65 |
Compare players live →