Rayan Aït-Nouri vs Yannik Keitel
Football (Soccer) comparison · Rayan Aït-Nouri vs Yannik Keitel
Head-to-head statistics
| Stat | Rayan Aït-Nouri | Yannik Keitel |
|---|
| nationality | Algeria | Germany |
| age | 25 | 26 |
| height cm | 180 | — |
| weight kg | 70 | 84 |
| position | Left-Back | Midfielder |
| team | Manchester City | Augsburg |
| league | Premier League | German Bundesliga |
| season appearances | 37 | — |
| season minutes | 3128 | — |
| season rating | 7.008108 | — |
| season goals | 4 | — |
| season assists | 7 | — |
| season shots | 21 | — |
| season shots on | 13 | — |
| key passes | 47 | — |
| yellow cards | 7 | — |
| red cards | 1 | — |
| dribbles success | 63 | — |
| tackles | 89 | — |
| duels won | 220 | — |
Compare players live →