Robert Lewandowski vs Ryan Gravenberch
Football (Soccer) comparison · Robert Lewandowski vs Ryan Gravenberch
Head-to-head statistics
| Stat | Robert Lewandowski | Ryan Gravenberch |
|---|
| nationality | Poland | The Netherlands |
| age | 38 | 24 |
| height cm | 186 | — |
| weight kg | 81 | 83 |
| position | Centre-Forward | Central Midfield |
| team | Barcelona | Liverpool |
| league | La Liga | Premier League |
| season appearances | 35 | 37 |
| season minutes | 2659 | 3168 |
| season rating | 7.284848 | 7.07027 |
| season goals | 26 | — |
| season assists | 2 | 4 |
| season shots | 88 | 13 |
| season shots on | 47 | 5 |
| key passes | 18 | 26 |
| yellow cards | 1 | 6 |
| red cards | 0 | 1 |
| dribbles success | 18 | 37 |
| tackles | 9 | 69 |
| duels won | 101 | 184 |
| pass accuracy | — | 46 |
Compare players live →