Robert Lewandowski vs Trent Alexander-Arnold
Football (Soccer) comparison · Robert Lewandowski vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Robert Lewandowski | Trent Alexander-Arnold |
|---|
| nationality | Poland | England |
| age | 38 | 27 |
| height cm | 186 | 180 |
| weight kg | 81 | 69 |
| position | Centre-Forward | Right-Back |
| team | Barcelona | Liverpool |
| league | La Liga | Premier League |
| season appearances | 35 | 33 |
| season minutes | 2659 | 2377 |
| season rating | 7.284848 | 7.257575 |
| season goals | 26 | 3 |
| season assists | 2 | 6 |
| season shots | 88 | 27 |
| season shots on | 47 | 8 |
| key passes | 18 | 56 |
| yellow cards | 1 | 5 |
| red cards | 0 | 0 |
| dribbles success | 18 | 16 |
| tackles | 9 | 72 |
| duels won | 101 | 100 |
Compare players live →