Robert Lewandowski vs Youssouf Fofana
Football (Soccer) comparison · Robert Lewandowski vs Youssouf Fofana
Head-to-head statistics
| Stat | Robert Lewandowski | Youssouf Fofana |
|---|
| nationality | Poland | France |
| age | 38 | 27 |
| height cm | 186 | — |
| weight kg | 81 | 74 |
| position | Centre-Forward | Central Midfield |
| team | Barcelona | AC Milan |
| league | La Liga | Serie A |
| season appearances | 35 | 35 |
| season minutes | 2659 | 2509 |
| season rating | 7.284848 | 6.882857 |
| season goals | 26 | 1 |
| season assists | 2 | 6 |
| season shots | 88 | 22 |
| season shots on | 47 | 5 |
| key passes | 18 | 23 |
| yellow cards | 1 | 5 |
| red cards | 0 | 0 |
| dribbles success | 18 | 14 |
| tackles | 9 | 56 |
| duels won | 101 | 98 |
Compare players live →