Ryan Gravenberch vs Sebastiano Esposito
Football (Soccer) comparison · Ryan Gravenberch vs Sebastiano Esposito
Head-to-head statistics
| Stat | Ryan Gravenberch | Sebastiano Esposito |
|---|
| nationality | The Netherlands | — |
| age | 24 | — |
| weight kg | 83 | — |
| position | Central Midfield | — |
| team | Liverpool | Inter |
| league | Premier League | Serie A |
| season appearances | 37 | 34 |
| season minutes | 3168 | 2341 |
| season rating | 7.07027 | 7.10606 |
| season assists | 4 | 0 |
| season shots | 13 | 39 |
| season shots on | 5 | 21 |
| pass accuracy | 46 | — |
| key passes | 26 | 36 |
| yellow cards | 6 | 1 |
| red cards | 1 | 0 |
| dribbles success | 37 | 29 |
| tackles | 69 | 57 |
| duels won | 184 | 168 |
| season goals | — | 8 |
Compare players live →