Ryan Gravenberch vs Tatsuhiro Sakamoto
Football (Soccer) comparison · Ryan Gravenberch vs Tatsuhiro Sakamoto
Head-to-head statistics
| Stat | Ryan Gravenberch | Tatsuhiro Sakamoto |
|---|
| nationality | The Netherlands | Japan |
| age | 24 | 29 |
| weight kg | 83 | 139 |
| position | Central Midfield | Right Midfield |
| team | Liverpool | Coventry City |
| league | Premier League | English Premier League |
| season appearances | 37 | — |
| season minutes | 3168 | — |
| season rating | 7.07027 | — |
| season assists | 4 | — |
| season shots | 13 | — |
| season shots on | 5 | — |
| pass accuracy | 46 | — |
| key passes | 26 | — |
| yellow cards | 6 | — |
| red cards | 1 | — |
| dribbles success | 37 | — |
| tackles | 69 | — |
| duels won | 184 | — |
| height cm | — | 170 |
Compare players live →