Ryan Gravenberch vs Thomas Partey
Football (Soccer) comparison · Ryan Gravenberch vs Thomas Partey
Head-to-head statistics
| Stat | Ryan Gravenberch | Thomas Partey |
|---|
| nationality | The Netherlands | — |
| age | 24 | — |
| weight kg | 83 | — |
| position | Central Midfield | — |
| team | Liverpool | Arsenal |
| league | Premier League | Premier League |
| season appearances | 37 | 35 |
| season minutes | 3168 | 2798 |
| season rating | 7.07027 | 7.154285 |
| season assists | 4 | 2 |
| season shots | 13 | 21 |
| season shots on | 5 | 9 |
| pass accuracy | 46 | 46 |
| key passes | 26 | 19 |
| yellow cards | 6 | 4 |
| red cards | 1 | 0 |
| dribbles success | 37 | 24 |
| tackles | 69 | 89 |
| duels won | 184 | 172 |
| season goals | — | 4 |
Compare players live →