Ryan Gravenberch vs Timo Werner
Football (Soccer) comparison · Ryan Gravenberch vs Timo Werner
Head-to-head statistics
| Stat | Ryan Gravenberch | Timo Werner |
|---|
| nationality | The Netherlands | — |
| age | 24 | — |
| weight kg | 83 | — |
| position | Central Midfield | — |
| team | Liverpool | Tottenham |
| league | Premier League | Premier League |
| season appearances | 37 | 18 |
| season minutes | 3168 | 508 |
| season rating | 7.07027 | 6.635294 |
| season assists | 4 | 3 |
| season shots | 13 | 8 |
| season shots on | 5 | 3 |
| pass accuracy | 46 | — |
| key passes | 26 | 10 |
| yellow cards | 6 | 0 |
| red cards | 1 | 0 |
| dribbles success | 37 | 10 |
| tackles | 69 | 6 |
| duels won | 184 | 21 |
| season goals | — | 0 |
Compare players live →