Ryan Gravenberch vs Trent Alexander-Arnold
Football (Soccer) comparison · Ryan Gravenberch vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Ryan Gravenberch | Trent Alexander-Arnold |
|---|
| nationality | The Netherlands | England |
| age | 24 | 27 |
| weight kg | 83 | 69 |
| position | Central Midfield | Right-Back |
| team | Liverpool | Liverpool |
| league | Premier League | Premier League |
| season appearances | 37 | 33 |
| season minutes | 3168 | 2377 |
| season rating | 7.07027 | 7.257575 |
| season assists | 4 | 6 |
| season shots | 13 | 27 |
| season shots on | 5 | 8 |
| pass accuracy | 46 | — |
| key passes | 26 | 56 |
| yellow cards | 6 | 5 |
| red cards | 1 | 0 |
| dribbles success | 37 | 16 |
| tackles | 69 | 72 |
| duels won | 184 | 100 |
| height cm | — | 180 |
| season goals | — | 3 |
Compare players live →