Thibaut Courtois vs Trent Alexander-Arnold
Football (Soccer) comparison · Thibaut Courtois vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Thibaut Courtois | Trent Alexander-Arnold |
|---|
| nationality | Belgium | England |
| age | 34 | 27 |
| weight kg | 96 | 69 |
| position | Goalkeeper | Right-Back |
| team | Real Madrid | Liverpool |
| league | La Liga | Premier League |
| season appearances | 32 | 33 |
| season minutes | 2700 | 2377 |
| season rating | 7.11 | 7.257575 |
| season assists | 0 | 6 |
| key passes | 1 | 56 |
| yellow cards | 1 | 5 |
| red cards | 0 | 0 |
| duels won | 10 | 100 |
| height cm | — | 180 |
| season goals | — | 3 |
| season shots | — | 27 |
| season shots on | — | 8 |
| dribbles success | — | 16 |
| tackles | — | 72 |
Compare players live →