Tosin Adarabioyo vs Virgil van Dijk
Football (Soccer) comparison · Tosin Adarabioyo vs Virgil van Dijk
Head-to-head statistics
| Stat | Tosin Adarabioyo | Virgil van Dijk |
|---|
| nationality | England | The Netherlands |
| age | 29 | 35 |
| height cm | 196 | 193 |
| weight kg | 79 | 92 |
| position | Centre-Back | Centre-Back |
| team | Chelsea | Liverpool |
| league | Premier League | Premier League |
| season appearances | 22 | 38 |
| season minutes | 1403 | 3330 |
| season rating | 6.95 | 7.275675 |
| season goals | 1 | 3 |
| season assists | 1 | 1 |
| season shots | 9 | 24 |
| season shots on | 2 | 8 |
| pass accuracy | 51 | 72 |
| key passes | 2 | 12 |
| yellow cards | 4 | 5 |
| red cards | 0 | 0 |
| dribbles success | 4 | 3 |
| tackles | 17 | 38 |
| duels won | 72 | 173 |
Compare players live →