Trent Alexander-Arnold vs William Saliba
Football (Soccer) comparison · Trent Alexander-Arnold vs William Saliba
Head-to-head statistics
| Stat | Trent Alexander-Arnold | William Saliba |
|---|
| nationality | England | France |
| age | 27 | 25 |
| height cm | 180 | 192 |
| weight kg | 69 | 92 |
| position | Right-Back | Centre-Back |
| team | Liverpool | Arsenal |
| league | Premier League | Premier League |
| season appearances | 33 | 35 |
| season minutes | 2377 | 3042 |
| season rating | 7.257575 | 6.997142 |
| season goals | 3 | 2 |
| season assists | 6 | 0 |
| season shots | 27 | 5 |
| season shots on | 8 | 3 |
| key passes | 56 | 7 |
| yellow cards | 5 | 2 |
| red cards | 0 | 1 |
| dribbles success | 16 | 12 |
| tackles | 72 | 61 |
| duels won | 100 | 151 |
| pass accuracy | — | 68 |
Compare players live →