Trent Alexander-Arnold vs Youssouf Fofana
Football (Soccer) comparison · Trent Alexander-Arnold vs Youssouf Fofana
Head-to-head statistics
| Stat | Trent Alexander-Arnold | Youssouf Fofana |
|---|
| nationality | England | France |
| age | 27 | 27 |
| height cm | 180 | — |
| weight kg | 69 | 74 |
| position | Right-Back | Central Midfield |
| team | Liverpool | AC Milan |
| league | Premier League | Serie A |
| season appearances | 33 | 35 |
| season minutes | 2377 | 2509 |
| season rating | 7.257575 | 6.882857 |
| season goals | 3 | 1 |
| season assists | 6 | 6 |
| season shots | 27 | 22 |
| season shots on | 8 | 5 |
| key passes | 56 | 23 |
| yellow cards | 5 | 5 |
| red cards | 0 | 0 |
| dribbles success | 16 | 14 |
| tackles | 72 | 56 |
| duels won | 100 | 98 |
Compare players live →